| Wine | Score | Price |
|---|
| 96/100 | From: $ 695 20 merchants |
|
| 98/100 | From: $ 1643 18 merchants |
|
| 98/100 | From: $ 1365 26 merchants |
|
| 96/100 | From: $ 748 28 merchants |
|
| 94/100 | From: $ 514 34 merchants |
|
| 96/100 | From: $ 770 42 merchants |
|
| 99/100 | From: $ 1501 19 merchants |
|
| 95/100 | From: $ 508 27 merchants |
|
| 96/100 | From: $ 1201 32 merchants |
|
| 93/100 | From: $ 489 22 merchants |
|
| 95/100 | From: $ 700 21 merchants |
|
| 97/100 | From: $ 1427 21 merchants |
|
| 93/100 | From: $ 444 31 merchants |
|
| 95/100 | From: $ 499 23 merchants |
|
| 91/100 | From: $ 360 19 merchants |
|
| 93/100 | From: $ 544 14 merchants |
|
| 94/100 | From: $ 582 11 merchants |
|
| 88/100 | From: $ 340 17 merchants |
|
| 87/100 | From: $ 306 13 merchants |
|
| 85/100 | From: $ 437 7 merchants |
|
| 92/100 | From: $ 411 29 merchants |
|
| 90/100 | From: $ 311 23 merchants |
|
| 88/100 | From: $ 361 10 merchants |
|
| 88/100 | From: $ 294 4 merchants |
|
| 90/100 | From: $ 255 14 merchants |
|
| 87/100 | From: $ 259 11 merchants |
|
| 93/100 | From: $ 411 16 merchants |
|
| 94/100 | From: $ 498 28 merchants |
|
| 85/100 | From: $ 266 9 merchants |
|
| 80/100 | From: $ 569 4 merchants |
|
| 90/100 | From: $ 558 5 merchants |
|
| 80/100 | From: $ 455 5 merchants |
|
| 83/100 | From: $ 463 1 merchant |
|
| 88/100 | From: $ 379 7 merchants |
|
| 80/100 | From: $ 347 2 merchants |
|
| 76/100 | From: $ 569 5 merchants |
|
| 77/100 | From: $ 424 3 merchants |
|
| 75/100 | From: $ 379 1 merchant |
|
| 80/100 | From: $ 449 2 merchants |
|
| 79/100 | From: $ 287 12 merchants |
|
| 76/100 | From: $ 279 10 merchants |
|
| 72/100 | From: $ 251 2 merchants |
|
| 82/100 | From: $ 461 2 merchants |
|
| 78/100 | From: $ 489 9 merchants |
|
| 85/100 | From: $ 730 1 merchant |
|
| 90/100 | From: $ 793 5 merchants |
|
| | From: $ 393 1 merchant |
|
| 87/100 | Estimate: $ 514
|
|
| 79/100 | From: $ 467 3 merchants |
|
| 74/100 | Estimate: $ 725
|
|
| 86/100 | Estimate: $ 814
|
|
| 91/100 | Estimate: $ 1490
|
|
| 87/100 | Estimate: $ 1021
|
|
| 78/100 | From: $ 1340 3 merchants |
|
| 85/100 | From: $ 646 8 merchants |
|
| | From: $ 829 4 merchants |
|
| 86/100 | From: $ 611 4 merchants |
|
| 91/100 | From: $ 1156 4 merchants |
|
| 90/100 | From: $ 1470 2 merchants |
|
| 75/100 | Estimate: $ 931
|
|
| 84/100 | From: $ 572 2 merchants |
|
| 81/100 | Estimate: $ 917
|
|
| | From: $ 1061 3 merchants |
|
| 83/100 | From: $ 467 3 merchants |
|
| 82/100 | From: $ 1020 1 merchant |
|
| | From: $ 1010 5 merchants |
|
| | From: $ 876 5 merchants |
|
| 90/100 | From: $ 7039 1 merchant |
|
| 90/100 | Estimate: $ 2169
|
|
| 74/100 | From: $ 2048 1 merchant |
|
| 75/100 | From: $ 1183 1 merchant |
|
| 95/100 | Estimate: $ 4493
|
|
| 76/100 | From: $ 1292 2 merchants |
|
| | From: $ 1920 1 merchant |
|
| 94/100 | Estimate: $ 2499
|
|
| 87/100 | Estimate: $ 1150
|
|
| 90/100 | Estimate: $ 1568
|
|
| 86/100 | Estimate: $ 929
|
|
| 79/100 | Estimate: $ 514
|
|
| 81/100 | From: $ 1018 2 merchants |
|
| 79/100 | Estimate: $ 924
|
|
| 82/100 | Estimate: $ 1010
|
|
| 83/100 | Estimate: $ 1049
|
|
| 86/100 | Estimate: $ 3392
|
|
| 77/100 | Estimate: $ 1082
|
|
| 85/100 | Estimate: $ 1084
|
|
| 93/100 | Estimate: $ 3312
|
|
| 92/100 | Estimate: $ 2812
|
|
| 96/100 | Estimate: $ 5940
|
|
| | From: $ 6356 2 merchants |
|