| Wine | Score | Price |
|---|
| 96/100 | From: $ 569 7 merchants |
|
| 98/100 | From: $ 962 14 merchants |
|
| 96/100 | From: $ 995 11 merchants |
|
| 94/100 | From: $ 373 20 merchants |
|
| 91/100 | From: $ 355 24 merchants |
|
| 94/100 | From: $ 437 28 merchants |
|
| 95/100 | From: $ 579 34 merchants |
|
| 94/100 | From: $ 331 19 merchants |
|
| 92/100 | From: $ 371 18 merchants |
|
| 91/100 | From: $ 240 8 merchants |
|
| 93/100 | From: $ 391 13 merchants |
|
| 95/100 | From: $ 823 23 merchants |
|
| 92/100 | From: $ 335 27 merchants |
|
| 96/100 | From: $ 494 20 merchants |
|
| 89/100 | From: $ 200 17 merchants |
|
| 92/100 | From: $ 320 12 merchants |
|
| 92/100 | From: $ 300 23 merchants |
|
| 90/100 | From: $ 321 11 merchants |
|
| 93/100 | From: $ 252 11 merchants |
|
| 84/100 | From: $ 237 8 merchants |
|
| | Estimate: $ 357
|
|
| 96/100 | From: $ 890 17 merchants |
|
| 92/100 | From: $ 300 15 merchants |
|
| 92/100 | From: $ 256 10 merchants |
| 82/100 | From: $ 310 2 merchants |
|
| 91/100 | From: $ 355 11 merchants |
|
| 95/100 | From: $ 411 13 merchants |
|
| 84/100 | From: $ 261 5 merchants |
|
| 94/100 | From: $ 437 14 merchants |
|
| 94/100 | From: $ 649 30 merchants |
|
| 89/100 | From: $ 332 4 merchants |
|
| 84/100 | From: $ 257 4 merchants |
|
| 85/100 | From: $ 254 7 merchants |
|
| 89/100 | From: $ 247 5 merchants |
|
| 74/100 | Estimate: $ 297
|
|
| 82/100 | From: $ 257 6 merchants |
|
| 92/100 | From: $ 355 2 merchants |
|
| 57/100 | From: $ 212 7 merchants |
|
| 69/100 | From: $ 375 3 merchants |
|
| 82/100 | From: $ 326 1 merchant |
|
| 92/100 | From: $ 413 3 merchants |
|
| 90/100 | From: $ 247 4 merchants |
|
| 75/100 | From: $ 368 2 merchants |
|
| 80/100 | From: $ 360 2 merchants |
|
| 88/100 | From: $ 243 4 merchants |
|
| 94/100 | From: $ 494 4 merchants |
|
| 86/100 | From: $ 568 1 merchant |
|
| 98/100 | From: $ 3140 1 merchant |
|
| 81/100 | From: $ 531 2 merchants |
|
| 94/100 | From: $ 800 2 merchants |
|
| 83/100 | Estimate: $ 488
|
|
| 91/100 | From: $ 1152 2 merchants |
|
| | From: $ 938 1 merchant |
|
| 94/100 | From: $ 853 1 merchant |
|
| 93/100 | From: $ 955 1 merchant |
|
| 76/100 | Estimate: $ 578
|
|
| 95/100 | From: $ 999 3 merchants |
|
| 96/100 | From: $ 1830 4 merchants |
|
| 97/100 | From: $ 2905 2 merchants |
|
| 95/100 | From: $ 6400 4 merchants |
|
| 87/100 | From: $ 2148 1 merchant |
|
| 93/100 | From: $ 2031 2 merchants |
|
| 85/100 | Estimate: $ 948
|
|
| | From: $ 1803 1 merchant |
|
| 71/100 | From: $ 514 1 merchant |
|
| 83/100 | Estimate: $ 916
|
|
| | From: $ 638 2 merchants |
|
| 82/100 | From: $ 1194 1 merchant |
|
| 82/100 | From: $ 1574 1 merchant |
|
| 81/100 | Estimate: $ 803
|
|
| 88/100 | From: $ 771 1 merchant |
|
| 88/100 | From: $ 618 2 merchants |
|
| 72/100 | Estimate: $ 945
|
|
| 82/100 | Estimate: $ 956
|
|
| 92/100 | From: $ 3795 1 merchant |
|
| 96/100 | From: $ 3409 2 merchants |
|
| 70/100 | Estimate: $ 2277
|
|
| 69/100 | Estimate: $ 1161
|
|
| 65/100 | Estimate: $ 1095
|
|
| 92/100 | Estimate: $ 1482
|
|
| | From: $ 1544 3 merchants |
|
| 80/100 | Estimate: $ 1044
|
|
| 70/100 | Estimate: $ 1031
|
|
| 71/100 | Estimate: $ 1030
|
|
| 72/100 | Estimate: $ 1016
|
|
| 71/100 | Estimate: $ 901
|
|
| 70/100 | Estimate: $ 884
|
|
| 90/100 | Estimate: $ 1485
|
|