| Wine | Score | Price |
|---|
| 95/100 | From: $ 583 36 merchants |
|
| 98/100 | From: $ 1026 32 merchants |
|
| 98/100 | From: $ 1051 44 merchants |
|
| 95/100 | From: $ 747 57 merchants |
|
| 93/100 | From: $ 622 22 merchants |
|
| 95/100 | From: $ 685 58 merchants |
|
| 96/100 | From: $ 927 50 merchants |
|
| 95/100 | From: $ 583 43 merchants |
|
| 96/100 | From: $ 975 45 merchants |
|
| 93/100 | From: $ 650 49 merchants |
|
| 94/100 | From: $ 399 47 merchants |
|
| 96/100 | From: $ 1391 48 merchants |
|
| 93/100 | From: $ 700 53 merchants |
|
| 93/100 | From: $ 594 59 merchants |
|
| 91/100 | From: $ 578 29 merchants |
|
| 96/100 | From: $ 994 40 merchants |
|
| 94/100 | From: $ 619 44 merchants |
|
| 89/100 | From: $ 600 31 merchants |
|
| 87/100 | From: $ 625 25 merchants |
|
| 90/100 | From: $ 595 19 merchants |
|
| 86/100 | From: $ 574 18 merchants |
|
| 94/100 | From: $ 650 49 merchants |
|
| 94/100 | From: $ 629 55 merchants |
|
| 92/100 | From: $ 536 30 merchants |
|
| 89/100 | From: $ 468 10 merchants |
|
| 95/100 | From: $ 1317 41 merchants |
|
| 90/100 | From: $ 559 34 merchants |
|
| 85/100 | From: $ 371 10 merchants |
|
| 92/100 | From: $ 598 29 merchants |
|
| 94/100 | From: $ 2700 34 merchants |
|
| 90/100 | From: $ 571 13 merchants |
|
| 84/100 | From: $ 410 13 merchants |
|
| 89/100 | From: $ 499 25 merchants |
|
| 92/100 | From: $ 495 27 merchants |
|
| 87/100 | From: $ 347 7 merchants |
|
| 85/100 | From: $ 478 16 merchants |
|
| 86/100 | From: $ 672 21 merchants |
|
| 72/100 | From: $ 448 12 merchants |
|
| 84/100 | From: $ 471 17 merchants |
|
| 82/100 | From: $ 340 5 merchants |
|
| 76/100 | From: $ 503 15 merchants |
|
| 89/100 | From: $ 379 21 merchants |
|
| 71/100 | From: $ 583 4 merchants |
|
| 61/100 | From: $ 500 8 merchants |
|
| 78/100 | From: $ 370 7 merchants |
|
| 84/100 | From: $ 499 13 merchants |
|
| 78/100 | From: $ 921 2 merchants |
|
| 84/100 | From: $ 459 12 merchants |
|
| 69/100 | From: $ 616 2 merchants |
|
| 90/100 | From: $ 1091 6 merchants |
|
| 91/100 | From: $ 2048 7 merchants |
|
| 92/100 | From: $ 998 4 merchants |
|
| 95/100 | From: $ 2996 14 merchants |
|
| 74/100 | From: $ 758 2 merchants |
|
| 89/100 | From: $ 1235 3 merchants |
|
| 85/100 | From: $ 289 1 merchant |
|
| 91/100 | From: $ 1380 4 merchants |
|
| 84/100 | From: $ 1374 1 merchant |
|
| 93/100 | From: $ 3979 6 merchants |
|
| 90/100 | From: $ 2046 1 merchant |
|
| 78/100 | Estimate: $ 1449
|
|
| 92/100 | From: $ 2058 1 merchant |
|
| 89/100 | From: $ 3292 2 merchants |
|
| 61/100 | From: $ 1441 4 merchants |
|
| 86/100 | From: $ 2727 7 merchants |
|
| 79/100 | Estimate: $ 1923
|
|
| 89/100 | From: $ 2367 12 merchants |
|
| 63/100 | From: $ 834 4 merchants |
|
| 80/100 | From: $ 1777 1 merchant |
|
| 80/100 | Estimate: $ 2025
|
|
| 69/100 | Estimate: $ 1905
|
|
| 85/100 | Estimate: $ 1917
|
|
| 78/100 | Estimate: $ 1619
|
|
| 83/100 | From: $ 1971 1 merchant |
|
| 81/100 | From: $ 1544 3 merchants |
|
| 92/100 | From: $ 1534 7 merchants |
|
| 80/100 | From: $ 1398 2 merchants |
|
| 77/100 | Estimate: $ 1932
|
|
| 59/100 | From: $ 2029 5 merchants |
|
| 67/100 | From: $ 3917 5 merchants |
|
| 68/100 | Estimate: $ 2044
|
|
| 56/100 | From: $ 2048 3 merchants |
|
| 78/100 | From: $ 3016 5 merchants |
|
| 75/100 | From: $ 2885 1 merchant |
|
| 64/100 | From: $ 592 1 merchant |
|
| 85/100 | From: $ 2536 2 merchants |
|
| 94/100 | From: $ 2992 1 merchant |
|
| 76/100 | From: $ 2573 3 merchants |
|
| 80/100 | From: $ 1647 5 merchants |
|
| 75/100 | From: $ 2470 3 merchants |
|
| 83/100 | Estimate: $ 2166
|
|
| 73/100 | From: $ 1544 2 merchants |
|
| 82/100 | Estimate: $ 2758
|
|
| 69/100 | From: $ 2470 2 merchants |
|
| 83/100 | From: $ 7029 1 merchant |
|
| 69/100 | Estimate: $ 3050
|
|
| 82/100 | Estimate: $ 3358
|
|
| 90/100 | Estimate: $ 6405
|
|
| 80/100 | Estimate: $ 3998
|
|
| 90/100 | Estimate: $ 6994
|
|
| 90/100 | Estimate: $ 7032
|
|
| 88/100 | From: $ 8404 1 merchant |
|
| 68/100 | From: $ 10260 1 merchant |
|
| 80/100 | Estimate: $ 4302
|
|
| 85/100 | Estimate: $ 4414
|
|
| 95/100 | From: $ 29216 1 merchant |
|
| 86/100 | Estimate: $ 4940
|
|
| 79/100 | From: $ 2985 1 merchant |
|
| 81/100 | Estimate: $ 4230
|
|
| 79/100 | Estimate: $ 4454
|
|
| 89/100 | Estimate: $ 6623
|
|
| 71/100 | Estimate: $ 4232
|
|
| 84/100 | Estimate: $ 4261
|
|
| 72/100 | Estimate: $ 4476
|
|
| 70/100 | From: $ 6698 1 merchant |
|
| 83/100 | Estimate: $ 4525
|
|
| 85/100 | Estimate: $ 4520
|
|
| 82/100 | Estimate: $ 4526
|
|
| 67/100 | From: $ 4553 3 merchants |
|
| 88/100 | Estimate: $ 5998
|
|
| 82/100 | Estimate: $ 4325
|
|
| 66/100 | Estimate: $ 4249
|
|
| 82/100 | Estimate: $ 4228
|
|
| 83/100 | Estimate: $ 4215
|
|
| 83/100 | Estimate: $ 4171
|
|
| 88/100 | Estimate: $ 5426
|
|
| 84/100 | Estimate: $ 4078
|
|
| | Estimate: $ 4237
|
|
| 84/100 | Estimate: $ 3700
|
|
| 95/100 | From: $ 15829 2 merchants |
|
| 87/100 | Estimate: $ 3823
|
|
| 91/100 | Estimate: $ 6081
|
|
| 74/100 | From: $ 12584 1 merchant |
|
| 92/100 | Estimate: $ 39925
|
|
| 96/100 | From: $ 16565 1 merchant |
|
| | From: $ 45520 1 merchant |
|
| 94/100 | Estimate: $ 42798
|
|
| 83/100 | Estimate: $ 8285
|
|
| 84/100 | Estimate: $ 8414
|
|
| |