| Wine | Score | Price |
| 97/100 | From: $1106 36 merchants |
| 95/100 | From: $748 13 merchants |
| 92/100 | From: $468 37 merchants |
| 95/100 | From: $579 73 merchants |
| 97/100 | From: $916 72 merchants |
| 93/100 | From: $556 36 merchants |
| 94/100 | From: $1007 53 merchants |
| 93/100 | From: $675 43 merchants |
| 92/100 | From: $595 36 merchants |
| 96/100 | From: $1962 38 merchants |
| 93/100 | From: $634 32 merchants |
| 93/100 | From: $742 31 merchants |
| 91/100 | From: $531 23 merchants |
| 97/100 | From: $1136 41 merchants |
| 94/100 | From: $645 45 merchants |
| 90/100 | From: $600 23 merchants |
| 87/100 | From: $659 16 merchants |
| 89/100 | From: $708 10 merchants |
| 86/100 | From: $581 10 merchants |
| 95/100 | From: $705 53 merchants |
| 93/100 | From: $658 35 merchants |
| 93/100 | From: $748 20 merchants |
| 87/100 | From: $775 7 merchants |
| 95/100 | From: $1374 40 merchants |
| 89/100 | From: $654 17 merchants |
| 85/100 | From: $620 3 merchants |
| 90/100 | From: $640 15 merchants |
| 94/100 | From: $3524 34 merchants |
| 88/100 | From: $775 12 merchants |
| 85/100 | From: $619 5 merchants |
| 89/100 | From: $484 10 merchants |
| 90/100 | From: $464 19 merchants |
| 87/100 | From: $658 6 merchants |
| 90/100 | From: $530 8 merchants |
| 84/100 | From: $603 12 merchants |
| 89/100 | From: $542 5 merchants |
| 80/100 | From: $491 6 merchants |
| 82/100 | From: $407 7 merchants |
| 82/100 | From: $452 10 merchants |
| 85/100 | From: $453 9 merchants |
| 71/100 | From: $768 4 merchants |
| 61/100 | From: $838 4 merchants |
| 77/100 | From: $574 4 merchants |
| 84/100 | From: $535 8 merchants |
| 77/100 | From: $458 2 merchants |
| 84/100 | From: $510 7 merchants |
| 69/100 | From: $1290 1 merchant |
| 91/100 | From: $510 4 merchants |
| 94/100 | From: $1525 8 merchants |
| 92/100 | From: $1439 2 merchants |
| 97/100 | From: $2416 6 merchants |
| 74/100 | From: $276 1 merchant |
| 87/100 | From: $956 1 merchant |
| 85/100 | From: $2451 1 merchant |
| 90/100 | From: $1008 3 merchants |
| 83/100 | Estimate: $968
|
| 98/100 | From: $2967 4 merchants |
| 90/100 | From: $1439 3 merchants |
| 78/100 | Estimate: $1634
|
| 92/100 | From: $2451 3 merchants |
| 90/100 | From: $2589 3 merchants |
| 61/100 | From: $1932 3 merchants |
| 89/100 | From: $3870 3 merchants |
| 79/100 | Estimate: $1631
|
| 90/100 | From: $2725 10 merchants |
| 63/100 | Estimate: $1791
|
| 85/100 | From: $1078 3 merchants |
| 80/100 | Estimate: $1820
|
| 69/100 | Estimate: $1820
|
| 85/100 | Estimate: $1820
|
| 78/100 | Estimate: $1820
|
| 83/100 | From: $710 1 merchant |
| 81/100 | Estimate: $2173
|
| 90/100 | From: $2129 2 merchants |
| 80/100 | From: $1754 6 merchants |
| 77/100 | Estimate: $1716
|
| 88/100 | From: $1097 11 merchants |
| 67/100 | From: $2693 5 merchants |
| | From: $4451 1 merchant |
| 78/100 | From: $1284 1 merchant |
| | From: $1007 2 merchants |
| 79/100 | From: $5418 2 merchants |
| 75/100 | From: $5418 2 merchants |
| 64/100 | From: $3419 1 merchant |
| 85/100 | From: $4193 1 merchant |
| 94/100 | From: $5160 2 merchants |
| 76/100 | From: $4515 2 merchants |
| 80/100 | From: $2786 2 merchants |
| 75/100 | Estimate: $2944
|
| 89/100 | Estimate: $3179
|
| | From: $2193 3 merchants |
| 82/100 | Estimate: $3824
|
| 69/100 | From: $4515 2 merchants |
| 83/100 | Estimate: $4066
|
| 69/100 | Estimate: $4066
|
| 73/100 | Estimate: $4066
|
| 86/100 | Estimate: $4399
|
| 64/100 | Estimate: $4066
|
| 90/100 | From: $4247 2 merchants |
| 88/100 | Estimate: $5329
|
| 84/100 | From: $7740 2 merchants |
| 68/100 | Estimate: $4227
|
| 80/100 | From: $5160 1 merchant |
| 74/100 | Estimate: $4716
|
| 70/100 | From: $14321 2 merchants |
| 78/100 | Estimate: $5239
|
| 79/100 | From: $3341 1 merchant |
| 81/100 | From: $4247 2 merchants |
| 79/100 | Estimate: $4987
|
| 89/100 | Estimate: $7366
|
| 71/100 | Estimate: $4987
|
| 84/100 | From: $7167 2 merchants |
| 72/100 | Estimate: $5051
|
| 70/100 | Estimate: $5051
|
| 83/100 | Estimate: $5051
|
| 85/100 | Estimate: $5051
|
| 82/100 | Estimate: $5051
|
| 67/100 | From: $3751 2 merchants |
| 88/100 | Estimate: $6245
|
| | From: $6584 1 merchant |
| 82/100 | From: $6024 1 merchant |
| 66/100 | Estimate: $5152
|
| 82/100 | Estimate: $5152
|
| 83/100 | Estimate: $5685
|
| 83/100 | Estimate: $5490
|
| 88/100 | From: $7714 1 merchant |
| 84/100 | From: $7714 1 merchant |
| 97/100 | Estimate: $16027
|
| 84/100 | From: $7714 1 merchant |
| 79/100 | From: $13731 2 merchants |
| 87/100 | Estimate: $6514
|
| 91/100 | From: $15480 1 merchant |
| 98/100 | Estimate: $45360
|
| 88/100 | From: $10746 1 merchant |
| 96/100 | From: $15644 1 merchant |
| | From: $10965 1 merchant |
| | From: $10965 1 merchant |
| | From: $10965 1 merchant |
| 94/100 | Estimate: $33568
|
| 83/100 | Estimate: $7098
|
| 84/100 | Estimate: $8296
|
| 81/100 | From: $13552 3 merchants |
| | From: $13089 2 merchants |
| 83/100 | From: $38571 2 merchants |
| | From: $30387 4 merchants |
| | From: $65715 1 merchant |
| | From: $47085 11 merchants |
| | From: $58050 2 merchants |
| | From: $78534 9 merchants |
| | From: $81152 9 merchants |