| Wine | Score | Price |
|---|
| 96/100 | From: $ 442 36 merchants |
|
| 97/100 | From: $ 802 36 merchants |
|
| 98/100 | From: $ 923 45 merchants |
|
| 94/100 | From: $ 403 42 merchants |
|
| 93/100 | From: $ 379 54 merchants |
|
| 95/100 | From: $ 372 78 merchants |
|
| 98/100 | From: $ 750 76 merchants |
|
| 95/100 | From: $ 361 61 merchants |
|
| 98/100 | From: $ 619 63 merchants |
|
| 93/100 | From: $ 348 43 merchants |
|
| 95/100 | From: $ 348 54 merchants |
|
| 98/100 | From: $ 902 54 merchants |
|
| 94/100 | From: $ 376 48 merchants |
|
| 94/100 | From: $ 348 54 merchants |
|
| 91/100 | From: $ 335 26 merchants |
|
| 97/100 | From: $ 580 52 merchants |
|
| 95/100 | From: $ 402 58 merchants |
|
| 91/100 | From: $ 344 30 merchants |
|
| 90/100 | From: $ 319 34 merchants |
|
| 86/100 | From: $ 254 24 merchants |
|
| 89/100 | From: $ 341 21 merchants |
|
| 95/100 | From: $ 799 44 merchants |
|
| 96/100 | From: $ 348 40 merchants |
|
| 93/100 | From: $ 627 18 merchants |
|
| 87/100 | From: $ 310 23 merchants |
|
| 94/100 | From: $ 400 45 merchants |
|
| 94/100 | From: $ 396 47 merchants |
|
| 89/100 | From: $ 254 10 merchants |
|
| 96/100 | From: $ 648 30 merchants |
|
| 95/100 | From: $ 751 41 merchants |
|
| 94/100 | From: $ 439 22 merchants |
|
| 89/100 | From: $ 301 8 merchants |
|
| 92/100 | From: $ 321 23 merchants |
|
| 92/100 | From: $ 290 19 merchants |
|
| 76/100 | From: $ 300 6 merchants |
|
| 76/100 | From: $ 254 8 merchants |
|
| 81/100 | From: $ 250 9 merchants |
|
| 85/100 | From: $ 368 4 merchants |
|
| 55/100 | From: $ 266 6 merchants |
|
| | From: $ 347 4 merchants |
|
| 74/100 | From: $ 294 7 merchants |
|
| 82/100 | From: $ 296 17 merchants |
|
| | From: $ 304 4 merchants |
|
| | From: $ 391 4 merchants |
|
| 76/100 | From: $ 298 6 merchants |
|
| 86/100 | From: $ 395 8 merchants |
|
| 82/100 | From: $ 349 13 merchants |
|
| 86/100 | Estimate: $ 191
|
|
| 93/100 | From: $ 1201 15 merchants |
|
| | From: $ 321 2 merchants |
|
| 93/100 | From: $ 1629 6 merchants |
|
| | From: $ 600 3 merchants |
|
| 90/100 | From: $ 368 5 merchants |
|
| | From: $ 534 2 merchants |
|
| 87/100 | From: $ 796 16 merchants |
|
| 93/100 | From: $ 2164 2 merchants |
|
| 89/100 | From: $ 923 1 merchant |
|
| 92/100 | From: $ 1138 2 merchants |
|
| 95/100 | From: $ 2035 6 merchants |
|
| 90/100 | From: $ 2313 2 merchants |
|
| 92/100 | From: $ 2075 5 merchants |
|
| 91/100 | Estimate: $ 1589
|
|
| 92/100 | From: $ 1706 4 merchants |
|
| | From: $ 1271 1 merchant |
|
| 86/100 | From: $ 1312 1 merchant |
|
| 96/100 | From: $ 1434 1 merchant |
|
| | From: $ 1181 1 merchant |
|
| | From: $ 1004 1 merchant |
|
| 82/100 | From: $ 760 4 merchants |
|
| 88/100 | From: $ 923 1 merchant |
|
| 90/100 | From: $ 1224 4 merchants |
|
| 93/100 | From: $ 1459 1 merchant |
|
| 89/100 | From: $ 2099 3 merchants |
|
| 98/100 | From: $ 2390 5 merchants |
|
| 77/100 | Estimate: $ 1342
|
|
| 95/100 | From: $ 1128 3 merchants |
|
| 83/100 | From: $ 1998 6 merchants |
|
| 81/100 | From: $ 2029 1 merchant |
|
| | From: $ 1944 1 merchant |
|
| 86/100 | From: $ 3271 2 merchants |
|
| 79/100 | Estimate: $ 1679
|
|
| 86/100 | From: $ 1402 2 merchants |
|
| 78/100 | From: $ 1519 5 merchants |
|
| 63/100 | From: $ 1412 3 merchants |
|
| | From: $ 3186 4 merchants |
|
| 88/100 | Estimate: $ 2476
|
|
| 79/100 | Estimate: $ 1859
|
|
| 85/100 | Estimate: $ 1700
|
|
| 93/100 | From: $ 3822 2 merchants |
|
| 79/100 | Estimate: $ 1891
|
|
| 95/100 | From: $ 11510 3 merchants |
|
| 94/100 | Estimate: $ 6351
|
|
| 75/100 | Estimate: $ 2011
|
|
| 95/100 | Estimate: $ 7025
|
|
| 80/100 | Estimate: $ 1819
|
|
| 81/100 | Estimate: $ 1813
|
|
| 89/100 | Estimate: $ 3510
|
|
| 69/100 | Estimate: $ 2385
|
|
| 97/100 | Estimate: $ 14112
|
|
| 96/100 | Estimate: $ 11442
|
|
| 95/100 | Estimate: $ 10560
|
|
| 96/100 | Estimate: $ 12927
|
|
| 97/100 | |
|
| 99/100 | |
|