| Wine | Score | Price |
| 99/100 | From: $705 19 merchants |
| 95/100 | From: $219 27 merchants |
| 96/100 | From: $448 35 merchants |
| 96/100 | From: $403 58 merchants |
| 97/100 | From: $527 105 merchants |
| 95/100 | From: $189 74 merchants |
| 96/100 | From: $230 118 merchants |
| 94/100 | From: $194 58 merchants |
| 98/100 | From: $478 75 merchants |
| 90/100 | From: $284 69 merchants |
| 91/100 | From: $180 48 merchants |
| 90/100 | From: $179 35 merchants |
| 94/100 | From: $241 65 merchants |
| 93/100 | From: $189 55 merchants |
| 95/100 | From: $197 57 merchants |
| 88/100 | From: $186 49 merchants |
| 89/100 | From: $186 24 merchants |
| 91/100 | From: $194 22 merchants |
| 95/100 | From: $338 79 merchants |
| 97/100 | From: $309 54 merchants |
| 97/100 | From: $368 40 merchants |
| 88/100 | From: $208 15 merchants |
| 91/100 | From: $299 53 merchants |
| 91/100 | From: $217 15 merchants |
| 86/100 | From: $270 8 merchants |
| 95/100 | From: $398 38 merchants |
| 90/100 | From: $293 21 merchants |
| 85/100 | From: $242 19 merchants |
| 90/100 | From: $352 8 merchants |
| 91/100 | From: $335 6 merchants |
| 85/100 | From: $302 4 merchants |
| 83/100 | From: $450 5 merchants |
| 95/100 | From: $543 33 merchants |
| 95/100 | From: $800 28 merchants |
| 81/100 | From: $363 11 merchants |
| 93/100 | From: $478 19 merchants |
| 87/100 | From: $338 13 merchants |
| 88/100 | From: $374 7 merchants |
| 79/100 | From: $388 7 merchants |
| 97/100 | From: $1163 33 merchants |
| 85/100 | From: $352 17 merchants |
| 90/100 | From: $434 6 merchants |
| 83/100 | From: $658 3 merchants |
| 86/100 | From: $685 9 merchants |
| 78/100 | From: $594 12 merchants |
| | From: $512 2 merchants |
| 95/100 | From: $2038 11 merchants |
| 87/100 | From: $744 6 merchants |
| 90/100 | From: $685 3 merchants |
| 90/100 | From: $2412 1 merchant |
| 93/100 | From: $906 13 merchants |
| 90/100 | From: $856 8 merchants |
| 84/100 | From: $930 12 merchants |
| 94/100 | From: $806 3 merchants |
| 96/100 | From: $1861 8 merchants |
| 93/100 | From: $1548 10 merchants |
| 97/100 | From: $1653 5 merchants |
| 80/100 | From: $1797 4 merchants |
| 93/100 | From: $3020 15 merchants |
| 79/100 | From: $1058 18 merchants |
| 88/100 | From: $1099 12 merchants |
| 82/100 | From: $1026 14 merchants |
| 91/100 | From: $891 8 merchants |
| 88/100 | From: $1274 9 merchants |
| 93/100 | From: $1492 10 merchants |
| 95/100 | From: $1204 10 merchants |
| 96/100 | From: $3212 18 merchants |
| 84/100 | From: $1204 13 merchants |
| 81/100 | From: $1728 14 merchants |
| 90/100 | From: $1938 14 merchants |
| 72/100 | From: $916 7 merchants |
| 85/100 | From: $759 5 merchants |
| 74/100 | From: $2087 6 merchants |
| 80/100 | From: $2760 4 merchants |
| 89/100 | From: $2794 5 merchants |
| 85/100 | From: $2684 6 merchants |
| 72/100 | From: $1935 2 merchants |
| 86/100 | From: $2193 2 merchants |
| 74/100 | From: $2064 5 merchants |
| 70/100 | Estimate: $3060
|
| 83/100 | From: $3411 1 merchant |
| 85/100 | From: $3172 2 merchants |
| 86/100 | From: $3354 4 merchants |
| | From: $7714 1 merchant |
| 90/100 | From: $3161 1 merchant |
| 74/100 | From: $7095 3 merchants |
| | From: $2187 4 merchants |
| 83/100 | From: $4022 3 merchants |
| 86/100 | From: $2336 2 merchants |
| 82/100 | Estimate: $4185
|
| 81/100 | Estimate: $4185
|
| 70/100 | Estimate: $4185
|
| 75/100 | From: $3721 5 merchants |
| 90/100 | From: $5427 1 merchant |
| 89/100 | Estimate: $6552
|
| 79/100 | From: $3354 1 merchant |
| 89/100 | Estimate: $7302
|
| 77/100 | Estimate: $4944
|
| 84/100 | Estimate: $4701
|
| 83/100 | From: $8385 1 merchant |
| 94/100 | Estimate: $21910
|
| 95/100 | From: $38700 1 merchant |
| 65/100 | From: $7740 1 merchant |
| 70/100 | From: $5582 1 merchant |
| 83/100 | From: $7740 7 merchants |
| | From: $15480 2 merchants |
| | From: $6398 2 merchants |
| 90/100 | Estimate: $14677
|
| 77/100 | Estimate: $8065
|
| 75/100 | Estimate: $8065
|
| 87/100 | Estimate: $9559
|
| | From: $15480 1 merchant |
| | From: $8772 1 merchant |
| 88/100 | From: $15480 1 merchant |
| 96/100 | Estimate: $41643
|
| 93/100 | Estimate: $23462
|
| 89/100 | Estimate: $17085
|
| 96/100 | Estimate: $54706
|
| 83/100 | Estimate: $11855
|
| 83/100 | From: $21285 1 merchant |
| 76/100 | Estimate: $10259
|
| 95/100 | Estimate: $39572
|
| 100/100 | Estimate: $143140
|
| 92/100 | Estimate: $26677
|
| 90/100 | Estimate: $19891
|
| | From: $21243 1 merchant |
| 65/100 | Estimate: $11840
|
| 100/100 | From: $59145 2 merchants |
| 80/100 | Estimate: $11840
|
| 87/100 | Estimate: $10467
|
| 99/100 | Estimate: $82950
|
| 83/100 | Estimate: $8831
|
| 100/100 | Estimate: $128412
|
| 98/100 | Estimate: $78276
|
| 84/100 | Estimate: $8639
|
| 85/100 | Estimate: $14438
|
| 74/100 | Estimate: $9775
|
| 91/100 | From: $23259 1 merchant |
| | From: $24809 1 merchant |
| 83/100 | Estimate: $9775
|
| 100/100 | From: $52356 13 merchants |
| 80/100 | Estimate: $9775
|
| 81/100 | |
| 93/100 | |